The Valente galvanized steel wire is made from the best alloys so that it can resist shrinkages due to low winter temperatures.
Galvanized Steel Wire
Specifications
Diameter (mm) | Length (m/kg) | Tensile Strength (kg) | Gauge | |
---|---|---|---|---|
1.6 | 63 | 261 | 16 | |
1.8 | 50 | 330 | 15 | |
2.0 | 40 | 408 | 14 | |
2.2 | 33 | 493 | ||
2.4 | 28 | 587 | 13 | |
2.8 | 22 | 743 | ||
3.0 | 18 | 918 | 11 | |
3.5 | 13 | 1250 | ||
4.0 | 10 | 1632 | 8 |
Downloads
Catalogue available upon request. Please contact us for more information.
Manufacturer: Valente
Expertise: Trellising and Crop Protection Systems